Description
Manufacturer | Canik |
Model | TP9 |
UPC | 787450525061 |
MFR | HG4873-N |
Accessories | Holster & 2 Magazines |
Barrel Description | Match Grade |
Barrel Length In Inches | 4.0700 |
Barrel Length Range | 4″ to 4.99″ |
Barrel Type | Match Grade |
Dimension | 2.95 X 8.55 X 11.70 |
Finish | Matte Black |
Frame Color | Black |
Frame Description | Polymer Frame w/Picatinny Rail |
Frame Finish | Black |
Grip Material | POLYMER |
Hand | Right |
Includes | 2 Magazines/Polymer Holster |
Magazine Capacity | 18.0000 |
Max Capacity | 18 |
Oal | 7.16″ |
Series | TP9DA |
Sight Configuration | White Dot Front/Blackout Rear |
Sight Style | Contrast |
Sights | Dovetail |
Similar Items | HG9MM |
Slide Color | BLACK |
Slide Finish | Black Nitride |
Slide Material | Steel |
Weight | 1.74 lbs |
Weight In Ounces | 27.8000 |
Capacity | 18+1 |
Caliber | 9mm Luger |
Barrel Length | 4.07″ |
Action | Striker Fire |
Type Action Function | SEMI-AUTO |
Frame Material | Polymer |
Grips | Black Interchangeable Backstrap |
Stock | Black Polymer |
Magazine | 2 / 18 rd. |
Slide Description | Serrated |
Type Of Sights | FIXED |
Type | DA/SA |
Safety | Loaded Chamber Indicator |
Number Of Magazines | 2.0000 |
Finish/color | Black |
Reviews
There are no reviews yet.