Description
PROPERTIES
Bullet | Type | HPBT | |
---|---|---|---|
Weight | grs | 168 | |
Diameter | in | 0.308 | |
Sectional Density | lb/in² | 0.253 | |
Material of jacket | CuZn 10 | ||
Ballistic coefficient | Calculation | G1 | 0.458 |
G7 | 0.231 | ||
Rifle twist | 11″ – 12″ | ||
Primer | Type | Boxer | |
Style | Large Rifle Primer | ||
Cartridge | Length | in | 2.799 |
Power Factor Estimated | kgr·fps | 441.5 | |
Test barrel length | in | 23½ | |
Suggested use | Range, Match/Competition, Hunting | ||
Features | Boattail, Superior Accuracy, Uniformity, Reduced Drag, Improved Down Range Velocity |
Reviews
There are no reviews yet.