Description
Sellier & Bellot 7.62×39 – 124 Grain – FMJ – 20 Rounds
Brass Cartridge that is a Full Metal Jacket bullet. Standard lead core with a metallic jacket. Best for training and target shooting applications.
Distance | y | Muzzle | 100 | 200 | 300 | 400 | |
---|---|---|---|---|---|---|---|
Velocity | fps | 2,421 | 2,127 | 1,854 | 1,599 | 1,360 | |
Energy | ft·lb | 1,614 | 1,246 | 946 | 704 | 509 |
Distance | y | 50 | 100 | 200 | 300 | 400 | |
---|---|---|---|---|---|---|---|
Points of impact | in | -0.2 | 0.0 | -5.7 | -21.7 | -51.3 |
PROPERTIES
Bullet | Type | FMJ | |
---|---|---|---|
Weight | grs | 124 | |
Diameter | in | 0.311 | |
Sectional Density | lb/in² | 0.183 | |
Material of jacket | CuZn 10 | ||
Ballistic coefficient | Calculation | G1 | 0.286 |
G7 | 0.143 | ||
Cartridge | Length | in | 2.205 |
Power Factor Estimated | kgr·fps | 300.2 | |
Test barrel length | in | 20½ | |
Suggested use | Range, Match/Competition | ||
Features | Reliable Functioning, Non-expanding, No Barrel Leading |
Reviews
There are no reviews yet.