Description
Featuring dependable primers and the same exceptional, clean-burning propellants used in breakthrough SIG V-Crown defense rounds, SIG FMJ durable copper-jacketed bullets remain intact on impact with equivalent point-of-impact, recoil and energy. Practice or competition, SIG FMJ measures up.
Specifications
| SKU | E9MMB3-50 |
|---|---|
| Platform | Pistol |
| Ammo Application | Practice |
| Ammo Type | Full Metal Jacket (FMJ) |
| Caliber | 9mm Luger |
| Grain Weight | 147 Grain |
| Qty Per Package | 50 |
| Test Barrel Length (in) | 4.0 ± 1/16 |
| Muzzle Velocity | 985 fps |
| Muzzle Energy | 317 ft-lbs |
| Bullet Length | 14.859 mm |
| Case Type | Brass |
| Lead Free | No |
| Staked Primer | No |






Reviews
There are no reviews yet.