Description
IWI US, MFG# XFD18, UPC: 856183006014, UOM: EA, Tavor X95, 5.56 NATO, 18.5″ Barrel, Adj Sights, FDE, 30-rd, IWI, IWILG05, IWILGALL, LG05, LGALL, Case: 5
The products in this section are age-restricted. Please confirm that you are 18 years of age or older to continue.
You must be 18 or older to view these products. Redirecting…
Real age is verified at checkout and, where required, by your FFL dealer.
$1,749.99
In stock
Tavor X95 Bullpup 5.56Nato 18″ FDE
IWI US, MFG# XFD18, UPC: 856183006014, UOM: EA, Tavor X95, 5.56 NATO, 18.5″ Barrel, Adj Sights, FDE, 30-rd, IWI, IWILG05, IWILGALL, LG05, LGALL, Case: 5
| UPC | 856183006014 |
|---|---|
| Manufacturer | IWI – Israel Weapon Industries |
| Manufacturer Part Number | XFD18 |
| Action | Semi-Auto |
| ATF Type | MODERN SPORTING RIFLE |
| Barrel Finish | Black |
| Barrel Length | 18.5" |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Capacity | 30 + 1 |
| Color | BLACK |
| Length | 40.0500 |
| Model | Tavor |
| Number of Magazines | 1 / 30 rd. PMAG G3 |
| Package Height | 4.4 |
| Package Width | 10.8 |
| Product Type | Bullpup |
| Rate of Twist | 1:7" |
| Safety | Lever Action |
| Shipping Weight | 10.95 |
| Sights | Optic Ready |
| Sights Type | Adjustable Sights |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| SKU | IRV|658308 |
Only logged in customers who have purchased this product may leave a review.



Reviews
There are no reviews yet.